The Undergraduate Studies
The Department of Geography offers an 8-semester curriculum, which provides undergraduate students with the scientific knowledge and the skills required by both the contemporary academia and the labour market, as well.
The curriculum consists of two phases: The first one refers to the first 5 semesters and comprises solely compulsory modules. These core courses introduce students to the key concepts and fundamentals of geography and provide them with necessary skills.
The second phase covers the last three semesters and consists mainly of elective modules. Those courses aim at the specialization of students and are organized in four different sets: (a) physical geography, (b) human geography, (c) planning, (d) geo-informatics. An additional compulsory module, titled Geographical Project, appears. The module aims to a comprehensive and integrated understanding and application of knowledge from various modules, by means of fieldwork and office work.
Throughout the 6th, 7th or 8th semester, the elective course of Placement offers students the opportunity to implement practice in selected organizations of private or public sector.
The Degree in Geography is conferred after the successful completion of 32 compulsory and 12 elective modules and of a written assignment (dissertation). Alternatively to the dissertation, students may opt for four additional elective modules.
Attention!!! During the current Academic Year :
- The module: “Applied GIS” is available in the 6th and 8th Semester instead of the 7th.
- The module “Academic Skills and Methodology of Scientific Writing” is available in the 1st Semester instead of the 2nd.
- The module “Historical Geography” is available in the 2nd Semester instead of the 1st.
- The module “Spatial Analysis” is available in the 3rd Semester instead of the 5th.
- The module “Geography of Globalised Production Networks” is available in the 6th and 8th Semester instead of the 7th .
- The module “Special Topics in Economic Geography” is available in the 7th Semester instead of the 6th and 8th.
- The new module: “ Ecosystem Services –Assessment and Mapping” is available in the 7th

Undergraduate Program of Studies
FIRST STUDY CYCLE
1st Semester | Winter | 30 ECTS
- Physical Geography | C | 5
- Historical Geography | C | 5
- Elementary Economics for Geographers | C | 5
- Introduction to Informatics | C | 5
- Introduction to Human Geography | C | 5
- Foreign Language Ι | FL | 5
2st Semester | Spring | 30 ECTS
- Statistical Analysis for Geographers | C | 5
- Social Geography | C | 5
- Introduction to Cartography | C | 5
- Environment and Humankind | C | 5
- Academic skills and methodology of scientific writing | C | 5
- Foreign Language ΙΙ | FL | 5
FIRST STUDY CYCLE
3rd Semester | Winter | 30 ECTS
- Environmental Management | C | 5
- Thematic Cartography | C | 5
- Qualitative Methods of Analysis in Geography | C | 5
- Economic Geography | C | 5
- Population Geography & Demography | C | 5
- Meteorology-Climatology | C | 5
4th Semester | Spring | 30 ECTS
- Political Geography | C | 5
- Urban Geography | C | 5
- Rural Geography | C | 5
- Photointerpretation-Remote Sensing | C | 5
- Hydrology – Water Resources management | C | 5
- Environmental Impact Assessment | C | 5
FIRST STUDY CYCLE
5th Semester | Winter | 30 ECTS
- Regional Development | C | 5
- Cultural Geography | C | 5
- Spatial Analysis | C | 5
- Geographical Information Systems I | C | 5
- Regional Planning | C | 5
- Oceanography | C | 5
SECOND STUDY CYCLE
6th Semester | Spring | 30 ECTS
- Geographical Project | C | 5
- Geomorphology | C | 5
- 4 Elective Modules | Ε | 4x5
------
Set Ι - Physical Geography
- Climate Change | Ε | 5
- Coastal Geomorphology | Ε | 5
- Biogeography | Ε | 5
- Quaternary Geology | Ε | 5
- Environmental Management Tools | Ε | 5
- Management of Natural Disasters | Ε | 5
- Geomorphological Mapping | Ε | 5
- Renewable Energy Sources | Ε | 5
------
Set ΙΙ - Human Geography
- Spatial Economics | Ε | 5
- Inequality, Discrimination and Sociospatial Hierarchies | Ε | 5
- Location Applications | Ε | 5
- Geographies of Poverty and Social Exclusion | Ε | 5
- Historical Geography of Ancient and Modern Times | Ε | 5
- Population: Economy and Politics | Ε | 5
- International Migration | Ε | 5
- The Economic History of a Globalized World | Ε | 5
- Special Topics in Economic Geography | Ε | 5
------
Set ΙΙΙ - Spatial Planning
- Sustainable Urban Development | Ε | 5
- Safe Cities | E | 5
- Urban-Spatial Planning | E | 5
------
Set IV - Geoinformatics
- Geographical Information Systems ΙΙ | 5
- Geoinformatics Applications Development | Ε | 5
- GNSS Technology and Navigation | Ε | 5
- Special Topics in Spatial Analysis | Ε | 5
------
Additional Modules
- Placement | Ε | 10
- Geography Didactics | Ε | 5
- Themes in Geography | Ε | 5
- Didactic Proposals and Assessment Designing for Geography Teaching/Learning at School | Ε | 5
- Foreign Language Elective Ι | Ε | 5
------
SECOND STUDY CYCLE
7th Semester | Winter | 30 ECTS
- 6 Εlective Modules | Ε | 6x5
------
Set Ι - Physical Geography
- Environmental Policy | E | 5
- Waste Management in the Circular Economy | E | 5
- Geoarchaeology | E | 5
- Fluvial Geomorphology | E | 5
------
Set ΙΙ - Human Geography
- Geography of Globalised Production Networks | E | 5
- Geography of the European Union | E | 5
- Special Topics in Spatial Economic Analysis | E | 5
- Geopolitics | E | 5
------
Set ΙΙΙ - Spatial Planning
- Land Policy | E | 5
- Geography of Transport and Infrastructure | E | 5
- Spatial Analysis Application in Real Estate Management | E | 5
------
Set IV - Geoinformatics
- Remote Sensing Applications | E | 5
- Applied GIS | E | 5
- Statistical and Numerical Methods | E | 5
- Geoinformation in Environmental Managment | E | 5
------
Additional Modules
- Placement | Ε | 10
- Themes in Geography | Ε | 5
- Foreign Language Elective IΙ | Ε | 5
8th Semester | Spring | 30 ECTS
- 2 Εlective modules | Ε | 2x5
- Dissertation | Ε | 20
or alternatively
- 6 Εlective Modules | Ε | 6x5
------
Set Ι - Physical Geography
- Climate Change | Ε | 5
- Coastal Geomorphology | Ε | 5
- Biogeography | Ε | 5
- Quaternary Geology | Ε | 5
- Environmental Management Tools | Ε | 5
- Management of Natural Disasters | Ε | 5
- Geomorphological Mapping | Ε | 5
- Renewable Energy Sources | Ε | 5
------
Set ΙΙ - Human Geography
- Spatial Economics | Ε | 5
- Inequality, Discrimination and Sociospatial Hierarchies | Ε | 5
- Location Applications | Ε | 5
- Geographies of Poverty and Social Exclusion | Ε | 5
- Historical Geography of Ancient and Modern Times | Ε | 5
- Population: Economy and Politics | Ε | 5
- International Migration | Ε | 5
- The Economic History of a Globalized World | Ε | 5
- Special Topics in Economic Geography | Ε | 5
------
Set ΙΙΙ - Spatial Planning
- Sustainable Urban Development | Ε | 5
- Safe Cities | E | 5
- Urban-Spatial Planning | E | 5
------
Set IV - Geoinformatics
- Geographical Information Systems ΙΙ | 5
- Geoinformatics Applications Development | Ε | 5
- GNSS Technology and Navigation | Ε | 5
- Special Topics in Spatial Analysis | Ε | 5
------
Additional Modules
- Placement | Ε | 10
- Geography Didactics | Ε | 5
- Themes in Geography | Ε | 5
- Didactic Proposals and Assessment Designing for Geography Teaching/Learning at School | Ε | 5
- Foreign Language Elective Ι | Ε | 5
------
Recent Announcements – News
Address
Geography Department
Harokopio University
Eleftheriou Venizelou Ave., 70
GR-176 76 Kallithea | Athens | Greece
Contact Details
Undergraduate Secretariat:
t: +30 210 95 49 150
t: +30 210 95 49 151
f: +30 210 95 49 376
E-mail: geosec@hua.gr
Postgraduate Secretariat:
t: +30 210 95 49 325
f: +30 210 95 49 376
E-mail: geosecpost@hua.gr
Harokopio University
The following link leads to Harokopio University website.